qcda home
   forum : news : join : home : calendar
Select a season:

Select a division:  1   2   3   4   5 
« September 2010 »
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Fall 2006 » division 2 » standings
DIVISION.2.STANDINGS
team wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 pen. won gb.
The Bald & The Beautiful 17 13 19 17 23 16 7 8 16 21 22 10 18 17 11 0 235 0
Mc-Mojo Risin' 22 20 20 21 9 16 9 18 28 12 19 21 18 18 17 0 268 -33
Su-Northern Exposure 19 17 17 14 16 15 29 22 15 18 13 20 16 17 24 0 272 -37
Gr-Lazy Lobs 27 18 22 23 22 25 11 20 24 22 19 16 21 17 14 -10 291 -56
Gr-The Happy Bunch 21 27 24 20 21 22 29 20 23 17 20 24 25 18 25 0 336 -101
Ch-Tonceited 20 20 19 21 29 25 29 30 19 26 24 25 22 22 24 0 355 -120
                                     
                                     
running standings total - bold represents that weeks first place team
team wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 pen. won gb.
The Bald & The Beautiful 17 30 49 66 89 105 112 120 136 157 179 189 207 224 235 0 235 0
Mc-Mojo Risin' 22 42 62 83 92 108 117 135 163 175 194 215 233 251 268 0 268 -33
Su-Northern Exposure 19 36 53 67 83 98 127 149 164 182 195 215 231 248 272 0 272 -37
Gr-Lazy Lobs 27 35 57 80 102 127 138 158 182 204 223 239 260 277 291 -10 291 -56
Gr-The Happy Bunch 21 48 72 92 113 135 164 184 207 224 244 268 293 311 336 0 336 -101
Ch-Tonceited 20 40 59 80 109 134 163 193 212 238 262 287 309 331 355 0 355 -120
                                     
                                     
games out of first each week
team wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 pen. won gb.
The Bald & The Beautiful 10 18 23 26 24 30 52 73 76 81 83 98 102 107 120 0 235 0
Mc-Mojo Risin' 5 6 10 9 21 27 47 58 49 63 68 72 76 80 87 0 268 -33
Su-Northern Exposure 8 12 19 25 30 37 37 44 48 56 67 72 78 83 83 0 272 -37
Gr-Lazy Lobs 0 13 15 12 11 8 26 35 30 34 39 48 49 54 64 -10 291 -56
Gr-The Happy Bunch 6 0 0 0 0 0 0 9 5 14 18 19 16 20 19 0 336 -101
Ch-Tonceited 7 8 13 12 4 1 1 0 0 0 0 0 0 0 0 0 355 -120
                                     
                                     
[top] © 2002-2010 www.qcda.com