qcda home
   forum : news : join : home : calendar
Select a season:

Select a division:  1   2   3   4   5 
« September 2010 »
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Fall 2006 » division 3 » standings
DIVISION.3.STANDINGS
team wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 pen. won gb.
Su-Out Of The Cellar 16 19 13 14 5 11 9 14 13 4 4 8 11 7 6 -5 149 0
Su-Surf R Turf 10 17 20 20 16 18 26 14 14 21 13 26 15 17 18 0 265 -116
Gr-Minch & The Hillbillies 10 15 20 25 27 14 12 24 25 25 21 15 23 29 13 -5 293 -144
Sc-Yorkshire Gang 27 20 7 22 14 25 23 19 27 13 31 23 19 22 25 0 317 -168
Ge-The Placers 27 19 30 15 20 27 17 26 26 19 15 16 26 14 23 0 320 -171
St-Lounge Lizards 28 26 27 26 28 23 26 17 9 32 22 24 21 22 30 0 361 -212
                                     
                                     
running standings total - bold represents that weeks first place team
team wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 pen. won gb.
Su-Out Of The Cellar 16 30 43 57 62 73 82 96 109 113 117 125 136 143 149 -5 149 0
Su-Surf R Turf 10 27 47 67 83 101 127 141 155 176 189 215 230 247 265 0 265 -116
Gr-Minch & The Hillbillies 10 20 40 65 92 106 118 142 167 192 213 228 251 280 293 -5 293 -144
Sc-Yorkshire Gang 27 47 54 76 90 115 138 157 184 197 228 251 270 292 317 0 317 -168
Ge-The Placers 27 46 76 91 111 138 155 181 207 226 241 257 283 297 320 0 320 -171
St-Lounge Lizards 28 54 81 107 135 158 184 201 210 242 264 288 309 331 361 0 361 -212
                                     
                                     
games out of first each week
team wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 pen. won gb.
Su-Out Of The Cellar 12 24 38 50 73 85 102 105 101 129 147 163 173 188 212 -5 149 0
Su-Surf R Turf 18 27 34 40 52 57 57 60 55 66 75 73 79 84 96 0 265 -116
Gr-Minch & The Hillbillies 18 34 41 42 43 52 66 59 43 50 51 60 58 51 68 -5 293 -144
Sc-Yorkshire Gang 1 7 27 31 45 43 46 44 26 45 36 37 39 39 44 0 317 -168
Ge-The Placers 1 8 5 16 24 20 29 20 3 16 23 31 26 34 41 0 320 -171
St-Lounge Lizards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 361 -212
                                     
                                     
[top] © 2002-2010 www.qcda.com